
NEWS

In 2008, HB Reavis Group brought over 130,000 square metres of rentable area to the real estate market
HB Reavis took first place in the list of implemented projects for the last two years, and the projects Twin City and Eurovalley, which are under preparation now, belong to the most significant investments of the coming years.
Trend | 28 May 2009 | Column: Building industry and real estate – developers | Page: 26 | Author: MARTIN ROJKO
Development companies
Surface area of implemented projects (m2 net)
| developer | 2008 | 2007 | Total |
| 1. HB Reavis Group | 130 250 | 85 400 | 411 820 |
| 2. BZ Group | 37 000 | 51 500 | 142 000 |
| 3. Sollus Estates | 28 600 | n | n |
| 4. Tri Granit Development | 24 650 | - | 106 950 |
| 5. J&T Real Estate | 24 216 | 28 800 | 261 966 |
| 6. Conwert sk | 19687 | n | n |
| 7. Iuris Invest | 11 535 | 13 650 | 70 500 |
| 8. Otyk Invest | 10 500 | 10 000 | 65 500 |
| 9. Reding | 8 897 | 6274 | 61 733 |
| IPEC - Management | - | 151 290 | 1 699 290 |
| LBG byty | - | 8 918 | 10 525 |
| Opera | n | 14 200 | 50 300 |
SOURCE: Data provided by companies
The largest prepared and announced real estate projects in Slovakia
| Project name | Developer | Type of real estate | District | Investment (mil.) |
| Centrop | ORIL | mix | BA IV | 1 500 1 |
| Južné Mesto | Cresco, Quinlan | bývanie, mix | BA V | 1 400 |
| Pharos Business Port | Hrivis | admin, retail | BA II | 996 |
| Nové Vajnory | Eastfield Atlas | bývanie, mix | BA III | 863 |
| Twin City | HB Reavis | mix | BA I,II | 570 |
| CEPIT | CEPIT | mix | BA III | 500 |
| Eurovalley | HB Reavis | mix | MA | 400 |
| Petržalka City | Sollaris, Lentimex | mix | BA V | 400 |
| Eurovea I | Ballymore Properties | mix | BA I | 400 |
| The Port I | Penta Investments | mix | BA IV | 300 |
| Čulenova | Penta Investments | mix | BA II | 300 |
| 4th Quadrant | ORIL | mix | BA II | 300 |
1 Estimate of TREND
SOURCE: TRENDreality.sk